POSITIONAL PICK-6 WHEEL

For 24 Numbers in 67 Combinations

Prize Winning Power


3 if 3 = 58.64% ... 4 if 4 = 09.28% ... 5 if 5 = 00.94%
3 if 4 = 87.80% ... 4 if 5 = 38.14% ... 5 if 6 = 05.36%
3 if 5 = 97.52% ... 4 if 6 = 74.56%
3 if 6 = 99.67%

4 if 6 is 100% guaranteed if you match one winning number
from each of the Six Number Groups. A standard 4 if 6 wheel
would require 164 combinations for 100% coverage.

3 if 5 and 3 if 6 are 100% guaranteed with the addition
of the six extra credit place holder pointer number lines
and all the winning numbers are among those you are wheeling
in any position.

This is a Positional Wheel which means your numbers link
to a position in the combination. Group One supplies numbers
for the first position, group Two supplies numbers for the
second position, group six goes to last position, etc.

To Use This Wheel: Print out a copy on your printer using
your browser's print option on the tool bar. Write your
numbers below my Pointer numbers, then apply them as you would
a child's code wheel to exchange your numbers for mine in the
combinations below. This is a Positional Wheel, so you want
to put numbers you believe will appear in the first position
in Group One, those you believe will appear in the second
position in Group Two, etc.


Pointer Numbers Group 1:..01-02-03-04..1st combination position

Pointer Numbers Group 2:..05-06-07-08..2nd combination position

Pointer Numbers Group 3:..09-10-11-12..3rd combination position

Pointer Numbers Group 4:..13-14-15-16..4th combination position

Pointer Numbers Group 5:..17-18-19-20..5th combination position

Pointer Numbers Group 6:..21-22-23-24..6th combination position


01)..01-05-09-13-17-21 . . 02)..01-05-10-14-18-22 . . 03)..01-05-11-15-19-23

04)..01-05-12-16-20-24 . . 05)..01-06-09-14-19-23 . . 06)..01-06-10-13-20-24

07)..01-06-11-16-17-21 . . 08)..01-06-12-15-18-22 . . 09)..01-07-09-15-20-24

10)..01-07-10-16-19-23 . . 11)..01-07-11-13-18-22 . . 12)..01-07-12-14-17-21

13)..01-08-09-16-18-22 . . 14)..01-08-10-15-17-21 . . 15)..01-08-11-14-20-24


16)..01-08-12-13-19-23 . . 17)..02-05-09-14-19-24 . . 18)..02-05-10-13-20-23

19)..02-05-11-16-17-22 . . 20)..02-05-12-15-18-21 . . 21)..02-06-09-13-17-22

22)..02-06-10-14-18-21 . . 23)..02-06-10-14-18-22 . . 24)..02-06-11-15-19-24

25)..02-06-12-16-20-23 . . 26)..02-07-09-16-18-21 . . 27)..02-07-10-15-17-22

28)..02-07-11-14-20-23 . . 29)..02-07-12-13-19-24 . . 30)..02-08-09-15-20-23


31)..02-08-10-16-19-24 . . 32)..02-08-11-13-18-21 . . 33)..02-08-12-14-17-22

34)..03-05-09-15-20-22 . . 35)..03-05-10-16-19-21 . . 36)..03-05-11-13-18-24

37)..03-05-12-14-17-23 . . 38)..03-06-09-16-18-24 . . 39)..03-06-10-15-17-23

40)..03-06-11-14-20-22 . . 41)..03-06-12-13-19-21 . . 42)..03-07-09-13-17-23

43)..03-07-10-14-18-24 . . 44)..03-07-11-15-19-21 . . 45)..03-07-11-15-19-23


46)..03-07-12-16-20-22 . . 47)..03-08-09-14-19-21 . . 48)..03-08-10-13-20-22

49)..03-08-11-16-17-23 . . 50)..03-08-12-15-18-24 . . 51)..04-05-09-16-18-23

52)..04-05-10-15-17-24 . . 53)..04-05-11-14-20-21 . . 54)..04-05-12-13-19-22

55)..04-06-09-15-20-21 . . 56)..04-06-10-16-19-22 . . 57)..04-06-11-13-18-23

58)..04-06-12-14-17-24 . . 59)..04-07-09-14-19-22 . . 60)..04-07-10-13-20-21


61)..04-07-11-16-17-24 . . 62)..04-07-12-15-18-23 . . 63)..04-08-09-13-17-24

64)..04-08-10-14-18-23 . . 65)..04-08-11-15-19-22 . . 66)..04-08-12-16-20-21

67)..04-08-12-16-20-24


Include the following for extra credit


68)..01-02-03-04-10-15 . . 69)..01-04-21-22-23-24 . . 70)..02-03-17-18-19-20

71)..03-05-06-07-08-12 . . 72)..09-10-11-12-17-19 . . 73)..13-14-15-16-18-20


All rights reserved, copyright Lotto-Logix 1999-2002