BALANCED ECONOMY WHEEL

For 49 Numbers In 75 Combinations

Prize Winning Power

3 if 3 = 07.99% ... 4 if 4 = 00.50% ... 5 if 5 = 00.02%
3 if 4 = 28.97% ... 4 if 5 = 02.54% ... 5 if 6 = 00.14%
3 if 5 = 58.60% ... 4 if 6 = 07.28%
3 if 6 = 83.83%

To Use This Wheel: Print out a copy on your printer using your browser's print option on the tool bar. Write your numbers below my Pointer Numbers, then use them as you would a child's code wheel to exchange your numbers for mine in the combinations below. This is a Balanced Wheel, so you may rank your numbers below mine, in any order you like best.

Pointer Numbers: 01-02-03-04-05-06-07-08-09-10-12-13-14-15

Pointer Numbers: 16-17-18-19-20-21-22-23-24-25-26-27-28-29-30

31-32-33-34-35-36-37-38-39-40-41-42-43-44-45

46-47-48-49


01)  1  2 19 23 42 48  02)  1  3 15 28 29 30  03)  1  4 26 35 37 46
04)  1  5  6 34 44 49  05)  1  7 24 39 43 49  06)  1  8 12 31 38 44
07)  1 10 14 24 43 45  08)  1 15 24 26 41 43  09)  1 17 22 27 33 41
10)  2  3 20 37 38 49  11)  2  4  9 16 43 44  12)  2  5 12 25 27 29
13)  2  7 28 32 36 46  14)  2 11 15 31 33 34  15)  2 12 13 18 22 35
16)  2 17 27 29 30 47  17)  2 27 29 34 46 48  18)  3  4 23 24 34 41
19)  3  6 10 12 40 43  20)  3  8 13 16 32 33  21)  3 11 16 18 32 40
22)  3 13 19 25 26 31  23)  3 14 31 36 47 48  24)  3 16 32 37 42 44
25)  4  6 21 22 28 31  26)  4  8 14 23 25 29  27)  4  9 23 28 31 38
28)  4 10 13 20 30 32  29)  4 15 18 27 38 48  30)  4 19 28 31 35 36
31)  5  7  8  9 19 27  32)  5 10 11 12 16 23  33)  5 12 17 25 46 47
34)  5 13 22 24 38 42  35)  5 14 17 21 26 40  36)  5 25 30 34 47 48
37)  5 30 33 36 39 45  38)  6  7 16 30 41 42  39)  6  8 17 20 25 39
40)  6  9 11 13 45 47  41)  6  9 19 21 22 38  42)  6 19 23 35 36 38
43)  6 24 26 29 32 33  44)  7 10 14 15 39 41  45)  7 11 22 25 26 44
46)  7 12 20 21 33 47  47)  7 15 26 39 45 49  48)  7 29 34 38 40 43
49)  8 11 13 33 42 44  50)  8 11 18 37 40 42  51)  8 11 21 30 35 43
52)  8 15 22 32 47 49  53)  9 12 14 32 39 42  54)  9 18 24 30 31 46
55)  9 21 22 23 35 36  56) 10 14 26 41 45 49  57) 10 17 24 28 37 48
58) 10 18 20 26 34 36  59) 10 21 27 39 44 47  60) 10 25 33 35 42 49
61) 11 14 19 20 46 49  62) 12 15 19 34 37 45  63) 12 17 30 34 46 48
64) 13 15 23 39 40 46  65) 13 18 33 37 40 44  66) 13 21 29 36 41 49
67) 14 16 27 28 34 35  68) 15 17 20 36 42 43  69) 16 19 22 29 37 39
70) 16 21 25 38 45 46  71) 17 18 23 29 44 45  72) 18 19 28 41 43 47
73) 20 35 40 41 45 48  74) 23 27 31 32 37 43  75) 24 25 27 36 40 44


All rights reserved, copyright Lotto-Logix 1999-2000