BALANCED ECONOMY WHEEL

For 48 Numbers In 75 Combinations

Prize Winning Power

3 if 3 = 08.51% ... 4 if 4 = 00.58% ... 5 if 5 = 00.03%
3 if 4 = 30.76% ... 4 if 5 = 02.77% ... 5 if 6 = 00.15%
3 if 5 = 61.40% ... 4 if 6 = 07.91%
3 if 6 = 86.06%

To Use This Wheel: Print out a copy on your printer using your browser's print option on the tool bar. Write your numbers below my Pointer Numbers, then use them as you would a child's code wheel to exchange your numbers for mine in the combinations below. This is a Balanced Wheel, so you may rank your numbers below mine, in any order you like best.

Pointer Numbers: 01-02-03-04-05-06-07-08-09-10-11-12

Pointer Numbers: 13-14-15-16-17-18-19-20-21-22-23-24

Pointer Numbers: 25-26-27-28-29-30-31-32-33-34-35-36

Pointer Numbers: 37-38-39-40-41-42-43-44-45-46-47-48


01)  1  2  5 24 27 45  02)  1  3  8 14 18 37  03)  1  6 10 19 21 22
04)  1  7 17 23 36 39  05)  1  9 16 31 38 41  06)  1 11 22 32 46 47
07)  1 11 23 25 36 46  08)  1 12 25 26 31 47  09)  1 13 28 30 33 40
10)  2  3 15 16 30 33  11)  2  3 19 30 41 43  12)  2  4 12 21 39 48
13)  2  6  7 34 40 46  14)  2  8  9 19 35 47  15)  2 10 13 16 29 32
16)  2 11 18 20 28 38  17)  2 12 15 18 27 30  18)  2 22 26 37 41 42
19)  3  5 10 11 42 47  20)  3  7 23 35 37 44  21)  3  9 13 15 26 46
22)  3 12 16 18 27 33  23)  3 12 22 29 38 45  24)  3 24 25 28 41 48
25)  4  5 13 18 22 36  26)  4  6  8 13 38 42  27)  4  6  9 28 42 45
28)  4  6 10 24 37 42  29)  4  7 19 26 28 29  30)  4 10 14 17 30 31
31)  4 15 37 40 43 47  32)  4 23 32 34 41 45  33)  5 12 16 28 37 46
34)  5 14 26 29 40 48  35)  5 14 29 31 34 35  36)  5 17 19 23 33 38
37)  5 20 21 26 40 44  38)  5 20 25 30 37 39  39)  6  8 15 20 23 29
40)  6 13 14 39 41 47  41)  6 17 25 35 43 45  42)  6 26 33 36 38 44
43)  7  8 21 25 33 42  44)  7 11 17 25 32 39  45)  7 14 16 20 22 48
46)  7 17 22 39 46 47  47)  8  9 10 24 28 38  48)  8 10 12 36 40 41
49)  8 11 16 26 30 45  50)  8 13 24 37 38 45  51)  8 27 28 31 32 39
52)  9 10 13 28 37 45  53)  9 11 27 29 33 37  54)  9 12 17 20 32 42
55)  9 18 21 23 24 30  56)  9 22 34 39 43 44  57) 10 15 25 27 34 38
58) 10 18 33 45 46 48  59) 11 12 13 19 24 34  60) 11 15 21 28 35 41
61) 12 15 19 33 41 43  62) 13 23 27 42 43 48  63) 14 15 19 36 42 45
64) 14 20 21 34 35 44  65) 14 21 32 38 43 46  66) 16 17 21 34 36 37
67) 16 18 19 27 41 43  68) 16 24 35 39 40 42  69) 17 18 24 29 44 47
70) 19 30 32 37 38 48  71) 20 21 29 31 44 48  72) 20 24 31 36 43 46
73) 22 23 25 32 36 47  74) 26 31 34 35 40 48  75) 29 30 41 42 44 46


All rights reserved, copyright Lotto-Logix 1999-2000