A GOOD CHANCE TO WIN 4 IF 6 BALANCED WHEELS

For 24 numbers In 83 Combinations

Prize Winning Power

3 if 3 = 73.22% ... 4 if 4 = 11.70% ... 5 if 5 = 01.17%
3 if 4 = 99.81% ... 4 if 5 = 50.10% ... 5 if 6 = 06.72%
3 if 5 = 100.0% ... 4 if 6 = 90.27%
3 if 6 = 100.0%

As a basis for comparison, a 4if6in24number Dimitrov wheel requires 164 combinations to bring the cover to 100%.

To Use This Wheel: Print out a copy on your computer using your browser's print option on the tool bar. Write your numbers below my Pointer Numbers, then use them as you would a child's code wheel to exchange your numbers for mine in the combinations below. This is a balanced wheel so you can load your numbers in any order your prefer.

Pointer Numbers: 01-02-03-04-05-06-07-08-09-10-11-12

Pointer Numbers: 13-14-15-16-17-18-19-20-21-22-23-24


01)  1  2  3  5 11 14  02)  1  2  4  9 13 22  03)  1  2  8 13 19 20
04)  1  2  8 15 16 23  05)  1  2 12 17 18 24  06)  1  3  9 12 19 21
07)  1  3 10 15 19 22  08)  1  3 11 13 16 21  09)  1  4  5 10 18 23
10)  1  4  7  8 18 21  11)  1  4 11 12 19 24  12)  1  5  6  8 13 24
13)  1  5  8 12 14 22  14)  1  6  7  9 15 20  15)  1  6  7 17 19 23
16)  1  6 10 12 16 20  17)  1  7 10 13 14 18  18)  1  9 10 11 15 17
19)  1  9 14 16 18 24  20)  1 10 16 17 20 21  21)  1 11 18 20 22 23
22)  2  3  4  6  8 12  23)  2  3  7  9 17 18  24)  2  3  7 13 19 24
25)  2  4  7 10 11 20  26)  2  4 14 18 19 22  27)  2  5  6  7 21 23
28)  2  5  9 15 19 23  29)  2  5 10 16 22 24  30)  2  6  8 11 17 22
31)  2  6 10 13 15 17  32)  2  6 14 20 23 24  33)  2  8  9 10 14 21
34)  2 11 16 17 19 21  35)  2 12 13 16 18 23  36)  2 12 15 20 21 22
37)  3  4  5  7 15 17  38)  3  4  8  9 11 24  39)  3  4 10 14 17 24
40)  3  4 17 19 20 23  41)  3  5  7  8 22 23  42)  3  5  9 10 13 20
43)  3  6 10 11 16 23  44)  3  6 14 20 21 22  45)  3  6 15 18 21 24
46)  3  7  8 16 20 24  47)  3  8 12 14 15 19  48)  3 10 11 12 18 21
49)  3 12 13 16 17 22  50)  3 13 14 15 18 23  51)  4  5  6  9 16 17
52)  4  5  6 10 19 21  53)  4  5 13 14 16 20  54)  4  6  7 16 18 22
55)  4  6 14 15 16 19  56)  4  7 12 13 23 24  57)  4  8 10 13 15 22
58)  4  9 12 15 18 20  59)  4 11 14 15 21 23  60)  4 16 21 22 23 24
61)  5  6 11 12 15 22  62)  5  7  9 11 21 24  63)  5  7 12 18 19 20
64)  5  8 11 15 16 18  65)  5  9 12 14 17 23  66)  5 10 12 15 16 24
67)  5 13 17 18 21 22  68)  5 14 19 20 21 24  69)  6  7 12 13 14 21
70)  6  8 14 17 18 20  71)  6  9 10 12 22 24  72)  6  9 11 13 18 19
73)  7  8 10 12 17 19  74)  7  9 10 20 22 23  75)  7  9 11 12 14 16
76)  7 13 15 16 19 21  77)  7 14 15 17 22 24  78)  8  9 13 17 21 23
79)  8  9 16 19 20 22  80)  8 10 18 19 23 24  81)  8 11 12 20 21 23
82) 11 13 14 19 22 23  83) 11 13 15 17 20 24

All rights reserved, copyright Lotto-Logix 1999-2000