A GOOD CHANCE TO WIN 4 IF 6 BALANCED WHEELS

For 26 numbers In 88 Combinations

Prize Winning Power

3 if 3 = 63.27% ... 4 if 4 = 08.83% ... 5 if 5 = 00.80%
3 if 4 = 98.82% ... 4 if 5 = 39.37% ... 5 if 6 = 04.62%
3 if 5 = 100.0% ... 4 if 6 = 80.27%
3 if 6 = 100.0%

As a basis for comparison, a 4if6in26number Dimitrov wheel requires 279 combinations to bring the cover to 100%.

To Use This Wheel: Print out a copy on your computer using your browser's print option on the tool bar. Write your numbers below my Pointer Numbers, then use them as you would a child's code wheel to exchange your numbers for mine in the combinations below. This is a balanced wheel so you can load your numbers in any order your prefer.

Pointer Numbers: 01-02-03-04-05-06-07-08-09-10-11-12-13

Pointer Numbers: 14-15-16-17-18-19-20-21-22-23-24-25-26


01)  1  2  3  4  6  9  02)  1  2  7  9 17 18  03)  1  2 11 14 23 24
04)  1  2 12 15 21 22  05)  1  3 10 16 19 24  06)  1  3 12 13 17 22
07)  1  3 15 23 25 26  08)  1  4  8 18 21 25  09)  1  4 11 12 19 26
10)  1  4 13 14 16 20  11)  1  5  6 13 24 25  12)  1  5  7 10 14 18
13)  1  5  8 14 22 26  14)  1  5  9 15 19 23  15)  1  6  7 12 19 20
16)  1  7  8 11 13 21  17)  1  7 16 17 23 25  18)  1  9 10 11 15 25
19)  1 10 17 20 21 26  20)  1 11 18 20 22 24  21)  2  3  5  9 13 15
22)  2  3  7 16 20 24  23)  2  3 14 20 22 25  24)  2  4  5  8 16 17
25)  2  4  7 10 11 20  26)  2  4 13 19 22 24  27)  2  5  6 18 20 26
28)  2  5  7 21 23 26  29)  2  6  8 11 22 25  30)  2  6 10 15 17 23
31)  2  8  9 10 14 21  32)  2 10 15 18 19 25  33)  2 11 13 14 15 26
34)  2 11 16 17 19 21  35)  2 12 13 16 18 23  36)  2 12 17 24 25 26
37)  3  4  8  9 11 24  38)  3  4 10 14 18 23  39)  3  4 11 17 22 26
40)  3  4 17 19 20 23  41)  3  5  6  7  8 23  42)  3  5  7 11 19 25
43)  3  5 16 21 22 23  44)  3  6  9 16 17 25  45)  3  6 12 14 21 26
46)  3  6 15 18 21 24  47)  3  7 13 18 25 26  48)  3  8 10 13 20 26
49)  3  8 12 14 15 19  50)  3 10 11 12 18 21  51)  4  5  6 10 19 21
52)  4  5 12 22 23 25  53)  4  5 15 20 24 26  54)  4  6  7 16 18 22
55)  4  7  9 14 19 26  56)  4  7 12 13 23 24  57)  4  8 10 13 15 22
58)  4  9 12 18 20 21  59)  4 10 13 14 17 25  60)  4 11 14 15 21 23
61)  5  8 11 15 16 18  62)  5  9 10 13 16 26  63)  5  9 11 12 14 17
64)  5 10 12 16 20 25  65)  5 13 17 18 21 22  66)  5 14 19 20 21 24
67)  6  7  8  9 15 26  68)  6  7 15 20 21 25  69)  6  8 12 16 21 24
70)  6  8 14 17 18 20  71)  6  9 10 12 22 24  72)  6  9 11 13 18 19
73)  6 10 11 16 23 26  74)  6 13 14 19 22 23  75)  7  8 10 12 17 19
76)  7  9 10 20 22 23  77)  7 11 12 14 16 22  78)  7 13 15 16 19 21
79)  7 14 15 17 22 24  80)  8  9 13 17 21 23  81)  8  9 16 19 20 22
82)  8 11 12 20 23 25  83)  8 18 19 23 24 26  84)  9 14 16 18 24 25
85)  9 19 21 22 25 26  86) 10 13 21 23 24 25  87) 11 13 15 17 20 24
88) 12 15 16 17 18 26

All rights reserved, copyright Lotto-Logix 1999-2000